27 federal leases in West Virginia come up for renewal in the next four years
When one of these is renewed or replaced, the tenant improvement work is bought by the building owner. The expiration date is when that decision gets made.
- Charleston9
- Huntington5
- Morgantown4
- Martinsburg3
- Wheeling2
- Beaver1
- Parkersburg1
- Petersburg1
- Summersville1
- Department of the Treasury +1 more3
- Internal Revenue Service3
- Social Security Administration3
- Federal Aviation Administration2
- Department of Housing and Urban Development1
- Department of Labor1
- Department of Labor – Office of Apprenticeship1
- Department of Veterans Affairs – Veterans Benefits Administration1
Within 12 to 24 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Nelson Trust Warehse | Huntington | U.S. Army Corps of Engineers | 14,101 | Sep 2027 |
| Mvb Banking Center | Martinsburg | U.S. Courts – Federal Public Defender | 7,556 | Sep 2027 |
| Bb&T Square | Charleston | Department of the Treasury +1 more | 15,703 | Sep 2027 |
| Daniel Boone Plaza | Charleston | Department of Labor – Office of Apprenticeship | 6,086 | Oct 2027 |
| Raleigh County Airport | Beaver | Federal Aviation Administration | 1,006 | Oct 2027 |
| Shonk Plaza | Charleston | Internal Revenue Service | 14,149 | Dec 2027 |
| The Huntington Store | Huntington | Social Security Administration | 8,856 | Jan 2028 |
| Midtown Square | Charleston | Department of Housing and Urban Development | 3,122 | Mar 2028 |
| 640 4Th Avenue | Huntington | Department of Veterans Affairs – Veterans Benefits Administration | 54,243 | Jul 2028 |
| Morgantown Municipal Airport | Morgantown | Not identified | 1,173 | Jul 2028 |
Within 24 to 36 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Bb&T Square | Charleston | Department of the Treasury +1 more | 15,703 | Sep 2028 |
| Yeager Airport | Charleston | Federal Aviation Administration | 6,314 | Sep 2028 |
| Grove Street Plaza | Petersburg | Social Security Administration | 4,435 | Oct 2028 |
| Edwin Miller Professional Center | Martinsburg | Internal Revenue Service | 24,156 | Dec 2028 |
| City Lot 1 | Huntington | Not identified | — | Dec 2028 |
| Allied Warehouse | Huntington | Not identified | 25,470 | Jan 2029 |
| Methodist Building | Wheeling | Environmental Protection Agency | 15,945 | Jan 2029 |
| 4230 Woodrum Lane, Unit 2J | Charleston | Not identified | 2,760 | Jun 2029 |
| Joo Building | Summersville | Department of Labor | 5,020 | Jun 2029 |
| Sabraton Professional Building | Morgantown | USDA – Natural Resources Conservation Service | 34,904 | Aug 2029 |
| 5000 Greenbag Road | Morgantown | Social Security Administration | 14,601 | Sep 2029 |
Within 36 to 48 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Ridgeview Business Park | Morgantown | HHS – Centers for Disease Control and Prevention | 15,173 | Oct 2029 |
| Bpd | Parkersburg | Department of the Treasury – Bureau of the Fiscal Service | 284,209 | Oct 2029 |
| Charleston Federal Center | Charleston | Social Security Administration +1 more | 110,000 | Dec 2029 |
| 12Th & Chapline Parking Lot | Wheeling | Not identified | — | Apr 2030 |
| Edwin Miller Professional Center | Martinsburg | Internal Revenue Service | 24,156 | May 2030 |
| Bb&T Square | Charleston | Department of the Treasury +1 more | 15,703 | Jun 2030 |
Leases with law enforcement, DHS or security occupants are not listed on this page.
Other states
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what turns this list into a call list for West Virginia: a score and tier for each lease, the date to engage by, how much of the building is already vacant, the lessor of record, and which owners hold more than one expiring federal lease.
GSA Lease Refresh Watchlist · $449 →