58 federal leases in Texas come up for renewal in the next four years
When one of these is renewed or replaced, the tenant improvement work is bought by the building owner. The expiration date is when that decision gets made.
- San Antonio9
- Dallas4
- Austin3
- El Paso3
- Laredo3
- Temple3
- Brownsville2
- Corpus Christi2
- Grand Prairie2
- Houston2
- Social Security Administration13
- Internal Revenue Service3
- Department of Justice – U.S. Attorney's Office2
- U.S. Courts – Federal Public Defender2
- U.S. Courts – U.S. Probation and Pretrial Services2
- Department of War – U.S. Military Entrance Processing Command1
- Department of Education1
- Department of Justice – Office of the Inspector General1
Within 12 to 24 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| 10222 San Pedro Ave | San Antonio | Social Security Administration | 33,906 | Sep 2027 |
| Bluffcreek Tower | San Antonio | Not identified | 4,526 | Oct 2027 |
| Northridge Tech Center | Grand Prairie | Social Security Administration | 24,055 | Oct 2027 |
| Mejia Building Tx2804 | Laredo | U.S. Courts – Federal Public Defender | 12,865 | Dec 2027 |
| 5316 Hwy 290 West | Austin | Department of the Interior – Bureau of Reclamation | 3,040 | Dec 2027 |
| Atrium 10 | Houston | Not identified | 2,520 | Jan 2028 |
| Mercantile Bank Building | San Antonio | Not identified | 21,610 | Feb 2028 |
| 4510 Old Troup Hwy | Tyler | Not identified | 9,208 | Mar 2028 |
| Harwood Center | Dallas | Department of Education | 73,794 | Mar 2028 |
| Heartland Mall | Early | Social Security Administration | 5,830 | Mar 2028 |
| Williamburg Village Shopping C | Georgetown | Social Security Administration | 7,978 | Mar 2028 |
| Frost Bank Plaza | Corpus Christi | Department of the Treasury +1 more | 4,331 | Mar 2028 |
| 3004 N McColl Street | McAllen | Social Security Administration | 20,201 | May 2028 |
| 511 North Main | Temple | Social Security Administration | 11,475 | May 2028 |
| 2530 Malcom X Blvd | Dallas | Social Security Administration | 13,375 | Jul 2028 |
| 406 South Texas | Eagle Pass | Social Security Administration | 8,086 | Jul 2028 |
| 3115 Central Blvd | Brownsville | Social Security Administration | 17,913 | Jul 2028 |
| The Courtyard Tx2697 | El Paso | Department of Veterans Affairs – Veteran Readiness and Employment | 3,967 | Jul 2028 |
| Northwest Business Park | Houston | Not identified | 6,667 | Jul 2028 |
| Wr Poage Federal Building | Temple | USDA – Natural Resources Conservation Service +2 more | 93,641 | Jul 2028 |
| Plainview Shopping Center | Plainview | Social Security Administration | 3,158 | Aug 2028 |
Within 24 to 36 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| State Dept Warehouse Tx2443 | Brownsville | Department of State | 28,000 | Oct 2028 |
| Waco Regional Airport Terminal | Waco | Federal Aviation Administration | 1,709 | Oct 2028 |
| Mercantile Bank Building | San Antonio | Not identified | 21,610 | Oct 2028 |
| 2202 Roosevelt | San Antonio | Department of the Interior – National Park Service | 14,478 | Oct 2028 |
| Echelon Ii | Austin | HHS – Food and Drug Administration | 3,635 | Nov 2028 |
| Walnut Hill Center | Irving | Not identified | 1,708 | Dec 2028 |
| 8208 Zac Lentz Parkway | Victoria | Social Security Administration | 11,795 | Dec 2028 |
| Marlandwood Central | Temple | U.S. Courts – U.S. Probation and Pretrial Services | 1,362 | Jan 2029 |
| 10318 Dorbandt | Conroe | Not identified | 15,000 | Feb 2029 |
| Tx2915Zz | Corpus Christi | Department of Veterans Affairs – Vet Center | 2,918 | Feb 2029 |
| 211 N. Florence | El Paso | Small Business Administration | 10,330 | Feb 2029 |
| Blossom Business Park Ii | San Antonio | Department of the Air Force | 5,940 | Mar 2029 |
| Gonzales Market Place | Gonzales | USDA – Farm Service Agency | 2,675 | Apr 2029 |
| 8600 Freeport | Irving | Federal Mediation and Conciliation Service | 5,788 | Apr 2029 |
| 510Park St, Llc | Beaumont | U.S. Courts – Federal Public Defender | 3,821 | Jul 2029 |
| McAllen-Miller Int'l Airport | McAllen | Not identified | 3,495 | Jul 2029 |
| Overton Centre | Fort Worth | Department of Transportation – Federal Railroad Administration | 5,835 | Aug 2029 |
Within 36 to 48 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Abrams Centre | Dallas | Not identified | 2,077 | Sep 2029 |
| Brookhollow Riverside | Grand Prairie | Department of Justice – Office of the Inspector General | 10,260 | Sep 2029 |
| Plaza Tower Tx1892 | Tyler | Department of Justice – U.S. Attorney's Office | 54,214 | Oct 2029 |
| Military Entrance Process Sta Tx1739 | Amarillo | Department of War – U.S. Military Entrance Processing Command | 24,733 | Oct 2029 |
| Walker Plaza Tx2125 | Laredo | Internal Revenue Service | 38,037 | Nov 2029 |
| Renaissance Plaza Tx2483 | San Antonio | Not identified | 10,358 | Nov 2029 |
| Palacious Cerda Building | Laredo | Not identified | 2,645 | Nov 2029 |
| Galaxy Center | Wichita Falls | Not identified | 3,950 | Nov 2029 |
| Brookhollow One | Arlington | Department of Veterans Affairs – Veterans Health Administration | 3,065 | Dec 2029 |
| 1509 Sedberry Street | Marshall | Social Security Administration | 4,646 | Dec 2029 |
| South Tech Business Center | Austin | Internal Revenue Service | 42,504 | Jan 2030 |
| The Enterprise | Abilene | Department of Justice – U.S. Attorney's Office +1 more | 6,633 | Mar 2030 |
| Wells Fargo Bank Building Tx2686 | El Paso | Not identified | 40 | May 2030 |
| Griffin St Auto Prk | Dallas | Not identified | — | Jun 2030 |
| First Interstate Bnk | Plano | U.S. Courts – U.S. Bankruptcy Court | 14,657 | Jun 2030 |
| San Marcos Place | San Marcos | Social Security Administration | 5,560 | Jun 2030 |
| University Heights Business Pk | San Antonio | Department of the Interior – U.S. Fish and Wildlife Service | 20,950 | Jul 2030 |
| Ashford Oaks | San Antonio | Internal Revenue Service | 32,316 | Aug 2030 |
| Bank Of America Tx2582 | Plano | Department of Justice – U.S. Attorney's Office | 23,526 | Aug 2030 |
| Chase Bank Building Tx2271 | Sherman | U.S. Courts – U.S. Probation and Pretrial Services | 27,095 | Aug 2030 |
Leases with law enforcement, DHS or security occupants are not listed on this page.
Other states
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what turns this list into a call list for Texas: a score and tier for each lease, the date to engage by, how much of the building is already vacant, the lessor of record, and which owners hold more than one expiring federal lease.
GSA Lease Refresh Watchlist · $449 →