45 federal leases in Arizona come up for renewal in the next four years
When one of these is renewed or replaced, the tenant improvement work is bought by the building owner. The expiration date is when that decision gets made.
- Phoenix13
- Flagstaff6
- Tucson6
- Yuma5
- Camp Verde2
- Glendale2
- Mesa2
- Chandler1
- Fredonia1
- Globe1
- Social Security Administration10
- Internal Revenue Service4
- Department of the Interior – National Park Service3
- Department of Justice – U.S. Attorney's Office2
- Department of the Interior – Bureau of Indian Affairs2
- Department of the Interior – U.S. Fish and Wildlife Service +2 more2
- Department of the Interior – U.S. Geological Survey2
- U.S. Courts – Federal Public Defender2
Within 12 to 24 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Chandler 101 Business Center | Chandler | Department of the Interior – U.S. Fish and Wildlife Service | 3,879 | Oct 2027 |
| 40 N. Central Ave | Phoenix | Department of Justice – U.S. Attorney's Office | 172,531 | Oct 2027 |
| Adot Vehicle Inspection Facili | San Luis | Not identified | 5,304 | Nov 2027 |
| 3300 Tower | Phoenix | Equal Employment Opportunity Commission | 22,915 | Jan 2028 |
| 256 South 2Nd Avenue | Yuma | Department of the Interior – Bureau of Indian Affairs | 5,495 | Feb 2028 |
| Southern Avenue Office Plaza | Mesa | Internal Revenue Service | 24,853 | Mar 2028 |
| Montezuma Castle Nps Main. Fac | Camp Verde | Department of the Interior – National Park Service | 2,300 | Apr 2028 |
| Yuma Commerce Center | Yuma | Not identified | 8,747 | May 2028 |
| Corner Of Trails,Hwy89 | Flagstaff | Department of the Interior – National Park Service | 6,760 | Jun 2028 |
| Law Enforcement Office | Fredonia | Department of the Interior – Bureau of Indian Affairs | 1,500 | Jul 2028 |
| 527 Main Street | Camp Verde | Department of the Interior – National Park Service | 2,300 | Aug 2028 |
Within 24 to 36 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| 850 W. Adams Street | Phoenix | U.S. Courts – Federal Public Defender | 1,380 | Sep 2028 |
| 4041 Central Plaza | Phoenix | Internal Revenue Service | 132,371 | Sep 2028 |
| 88 West 38Th Street | South Tucson | Social Security Administration | 13,000 | Oct 2028 |
| 2197 S. 4Th Avenue | Yuma | USDA – Natural Resources Conservation Service | 4,541 | Oct 2028 |
| 40 N. Central Ave | Phoenix | Department of Justice – U.S. Attorney's Office | 172,531 | Nov 2028 |
| Townley Business Park | Phoenix | USDA – Animal and Plant Health Inspection Service | 10,000 | Dec 2028 |
| Bldgs.4&5 | Flagstaff | Department of the Interior – U.S. Geological Survey | 33,010 | Dec 2028 |
| 2256 N. Gemini Dr. Building 3 | Flagstaff | Department of the Interior – U.S. Geological Survey | 16,552 | Dec 2028 |
| Irs Glendale | Glendale | Internal Revenue Service | 18,963 | Jan 2029 |
| Park Place Towers | Mesa | Department of Labor – Mine Safety and Health Administration | 4,384 | Feb 2029 |
| 1608 Stockton Hill Road | Kingman | USDA – Natural Resources Conservation Service +1 more | 2,638 | Feb 2029 |
| 6692 Memorial Place | Tucson | Not identified | 40,500 | Mar 2029 |
| Rio Nuevo Plaza | Tucson | Department of the Interior – U.S. Fish and Wildlife Service +2 more | 22,504 | Mar 2029 |
| 123 N. San Francisco | Flagstaff | U.S. Courts – U.S. District Court +1 more | 22,408 | Mar 2029 |
| West American Avenue | Oracle | Not identified | 3,973 | Mar 2029 |
| 3808 North 1St Avenue | Tucson | Social Security Administration | 19,140 | Apr 2029 |
| City Square | Phoenix | Social Security Administration | 38,076 | Apr 2029 |
| Congress Plaza | Tucson | U.S. Courts – Federal Public Defender | 52,850 | May 2029 |
| Foothills Office Plaza | Tucson | Not identified | 15,611 | May 2029 |
| 4041 Central Plaza | Phoenix | Internal Revenue Service | 132,371 | Jun 2029 |
| Rio Nuevo Plaza | Tucson | Department of the Interior – U.S. Fish and Wildlife Service +2 more | 22,504 | Jul 2029 |
| 2285 South Fourth Ave | Yuma | Internal Revenue Service +1 more | 7,882 | Jul 2029 |
| 1405 E. Ash Street | Globe | Social Security Administration | 3,770 | Aug 2029 |
| 325 W. 19Th Street | Yuma | Social Security Administration | 8,429 | Sep 2029 |
Within 36 to 48 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| 2600 N. Central Ave. | Phoenix | National Labor Relations Board | 92,820 | Oct 2029 |
| 205 N. Marina | Prescott | Social Security Administration | 9,340 | Nov 2029 |
| 650 South 14Th Ave | Safford | Social Security Administration | 3,271 | Nov 2029 |
| 1824 S Thompson St | Flagstaff | USDA – Forest Service +1 more | 23,400 | Nov 2029 |
| 123 N. San Francisco | Flagstaff | U.S. Courts – U.S. District Court +1 more | 22,408 | Feb 2030 |
| 1616 E Indian School | Phoenix | HHS – Indian Health Service | 13,926 | Mar 2030 |
| 2700 N. Central | Phoenix | Department of Education | 22,355 | Apr 2030 |
| 18444 North 25Th Avenue | Phoenix | Social Security Administration | 16,623 | May 2030 |
| 3737 N. 7Th Street | Phoenix | Social Security Administration | 17,834 | Jun 2030 |
| 5907 W. Kings Avenue | Glendale | Social Security Administration | 17,334 | Aug 2030 |
Leases with law enforcement, DHS or security occupants are not listed on this page.
Other states
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what turns this list into a call list for Arizona: a score and tier for each lease, the date to engage by, how much of the building is already vacant, the lessor of record, and which owners hold more than one expiring federal lease.
GSA Lease Refresh Watchlist · $449 →