67 federal leases in Florida come up for renewal in the next four years
When one of these is renewed or replaced, the tenant improvement work is bought by the building owner. The expiration date is when that decision gets made.
- Jacksonville6
- Miami6
- Tallahassee4
- Tampa4
- Palm Beach3
- West Palm Beach3
- Cocoa2
- Doral2
- Fort Walton Beach2
- Homestead2
- Social Security Administration13
- Internal Revenue Service6
- U.S. Courts – U.S. Probation and Pretrial Services3
- Department of War – Military Recruiting2
- Department of Justice – U.S. Attorney's Office2
- Department of Labor2
- Department of the Interior – U.S. Fish and Wildlife Service2
- U.S. Army Corps of Engineers2
Within 12 to 24 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| 5000 Washington | Titusville | Not identified | 20,498 | Sep 2027 |
| Usda Farm Services Office Ocala Fl | Ocala | USDA – Farm Service Agency | 5,591 | Sep 2027 |
| Government Square Building | Panama City | Internal Revenue Service | 4,184 | Sep 2027 |
| 11401 Sw Flagler Street | Miami | Social Security Administration | 24,990 | Oct 2027 |
| Miami Gardens Ssa | Miami Gardens | Social Security Administration | 20,701 | Oct 2027 |
| Palm Beach Int'l Airport | West Palm Beach | Not identified | 11,101 | Oct 2027 |
| 9450 Koger Boulevard | Saint Petersburg | Internal Revenue Service | 30,426 | Nov 2027 |
| Royal Palm At Southpointe | Plantation | Department of Labor | 36,203 | Nov 2027 |
| Prudential Building | Jacksonville | U.S. Army Corps of Engineers | 205,909 | Nov 2027 |
| Prudential Building | Jacksonville | U.S. Army Corps of Engineers | 205,909 | Nov 2027 |
| 550 Water Street Building | Jacksonville | U.S. Railroad Retirement Board | 2,307 | Dec 2027 |
| Bennington Building | Orlando | Department of War – Defense Contract Management Agency +1 more | 26,682 | Dec 2027 |
| 9100 Nw 36Th St Ext | Miami | Not identified | 6,388 | Dec 2027 |
| Miami Lakes Business Park West | Miami Lakes | U.S. Courts – U.S. Probation and Pretrial Services | 8,993 | Feb 2028 |
| Robert Johnson Bld | Tallahassee | Department of the Interior – National Park Service | 17,306 | Feb 2028 |
| Dol Bls Building | Fort Walton Beach | Department of Labor – Bureau of Labor Statistics | 12,436 | Feb 2028 |
| Dunn Building | Jacksonville | Social Security Administration | 11,564 | Feb 2028 |
| Commerce St. Bldg. | Lake Mary | Social Security Administration | 15,992 | Feb 2028 |
| Canaveral Groves Building | Cocoa | Social Security Administration | 6,097 | Mar 2028 |
| Southern Corporate Center | Miami | U.S. Courts – U.S. Probation and Pretrial Services | 7,371 | Mar 2028 |
| Krome Centre Building | Homestead | Department of Veterans Affairs – Veterans Health Administration +1 more | 21,356 | Mar 2028 |
| Lakeland Ssa Building | Lakeland | Social Security Administration | 14,312 | May 2028 |
| Havendale Boulevard Building | Winter Haven | Social Security Administration | 12,051 | May 2028 |
| Sawgrass Commerce Center | Sunrise | Department of War – Military Recruiting | 11,645 | Jun 2028 |
| Building F | Tallahassee | USDA – Forest Service | 18,826 | Jul 2028 |
| Sabal Business Center I | Tampa | Department of War – Military Recruiting | 8,845 | Aug 2028 |
| Alex Muxo Jr. Blvd Building | Homestead | Not identified | 17,151 | Aug 2028 |
| Independence Parkway Building | Tampa | Social Security Administration | 31,408 | Aug 2028 |
Within 24 to 36 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| 7785 Ellis Road | Melbourne | Not identified | 1,620 | Sep 2028 |
| Cattleridge Office Center | Sarasota | Internal Revenue Service | 12,941 | Oct 2028 |
| Bascom Norris Building | Lake City | Social Security Administration | 9,432 | Nov 2028 |
| Citadel Ii | Orlando | Not identified | 4,204 | Dec 2028 |
| Merrick Manor Condominiums | Coral Gables | Not identified | 1,432 | Dec 2028 |
| Woodland Comm Building | Cocoa | U.S. Courts – U.S. Probation and Pretrial Services | 3,333 | Jan 2029 |
| 104 Partisan Court | Jupiter | Not identified | 3,003 | Jan 2029 |
| 1000 Museum | Miami | Not identified | 4,600 | Jan 2029 |
| Bath And Tennis Club | Palm Beach | Not identified | — | Jan 2029 |
| Ecoplex | West Palm Beach | Not identified | 3,877 | Jan 2029 |
| Lfl02925 153 Woodbridge | Palm Beach | Not identified | 5,775 | Feb 2029 |
| 9117 Emerson Avenue | Surfside | Not identified | 1,800 | Feb 2029 |
| One Park Place, Boca Raton, Fl | Boca Raton | Social Security Administration | 11,475 | Feb 2029 |
| Airport Executive C | Tampa | Federal Communications Commission | 78,369 | Feb 2029 |
| Perimeter Center | Jacksonville | Department of the Interior – U.S. Fish and Wildlife Service | 2,700 | Mar 2029 |
| Doral Park Data Center | Doral | Department of the Interior – U.S. Fish and Wildlife Service | 7,747 | Mar 2029 |
| Royal Tern Building | Jupiter | Not identified | 1,990 | Mar 2029 |
| Building F | Tallahassee | USDA – Forest Service | 18,826 | Mar 2029 |
| Ssa Vero Beach Building | Vero Beach | Social Security Administration | 5,809 | Apr 2029 |
| Jorge Mas Canosa | Miami | U.S. Agency for Global Media – Office of Cuba Broadcasting | 35,927 | Apr 2029 |
| Brandon Place | Fort Walton Beach | Not identified | 1,620 | May 2029 |
| Cultural Garage | Miami | Not identified | — | Jun 2029 |
| North 9Th Avenue Building | Pensacola | Internal Revenue Service | 12,111 | Jul 2029 |
| 2206 Building | Doral | Not identified | 5,100 | Aug 2029 |
| Blount Bldg. | Pensacola | U.S. Courts – Federal Public Defender | 4,812 | Aug 2029 |
| Royal Palm At Southpointe | Plantation | Department of Labor | 36,203 | Aug 2029 |
Within 36 to 48 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| West Nast Blvd Bldg. | Melbourne | Social Security Administration | 21,284 | Nov 2029 |
| Financial Plaza Building | Tallahassee | Department of Transportation – Federal Highway Administration +1 more | 13,110 | Nov 2029 |
| Bank Of America Building | Ocala | Department of Justice – U.S. Attorney's Office | 8,542 | Dec 2029 |
| River Front Center | Fort Myers | U.S. Courts – Federal Public Defender | 5,725 | Jan 2030 |
| Lakeland Building | Lakeland | Internal Revenue Service | 5,962 | Jan 2030 |
| 136 Woodbridge Road | Palm Beach | Not identified | 5,268 | Jan 2030 |
| Live Oak Center | Live Oak | USDA – Farm Service Agency | 4,024 | Feb 2030 |
| 6500 W. 21St Court Building | Hialeah | Social Security Administration | 20,116 | Feb 2030 |
| 625 Flagler | West Palm Beach | Internal Revenue Service | 29,874 | Jul 2030 |
| Sky Harbor | Jacksonville | Federal Aviation Administration | 3,100 | Jul 2030 |
| 830 Central Avenue | Saint Petersburg | Social Security Administration +1 more | 16,472 | Aug 2030 |
| Commerce Building, Gainesville, Fl | Gainesville | Department of Justice – U.S. Attorney's Office | 9,116 | Aug 2030 |
| Madison Business Park | Tampa | Not identified | 4,800 | Aug 2030 |
Leases with law enforcement, DHS or security occupants are not listed on this page.
Other states
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what turns this list into a call list for Florida: a score and tier for each lease, the date to engage by, how much of the building is already vacant, the lessor of record, and which owners hold more than one expiring federal lease.
GSA Lease Refresh Watchlist · $449 →