38 federal leases in Washington come up for renewal in the next four years
When one of these is renewed or replaced, the tenant improvement work is bought by the building owner. The expiration date is when that decision gets made.
- Seattle4
- Tacoma4
- Bellingham3
- Renton3
- Vancouver3
- Everett2
- Olympia2
- Port Angeles2
- Spokane2
- Sumner2
- Social Security Administration7
- Department of the Army2
- Department of the Interior – U.S. Fish and Wildlife Service2
- HHS – Centers for Medicare & Medicaid Services +1 more2
- Internal Revenue Service2
- USDA – Forest Service2
- Department of War – Defense Contract Audit Agency1
- Department of Justice – U.S. Attorney's Office1
Within 12 to 24 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Ssa Bldg. - Tacoma, Wa | Tacoma | Social Security Administration | 17,000 | Sep 2027 |
| Uspo And Federal | Newport | Not identified | 712 | Sep 2027 |
| Everett Business Park - Building X | Everett | Not identified | 7,408 | Oct 2027 |
| Bellingham Intn'l Airport | Bellingham | Not identified | 1,751 | Oct 2027 |
| Yakima Tribe Building | Toppenish | Department of the Interior – Bureau of Indian Affairs | 17,107 | Oct 2027 |
| Walla Walla Ssa Building | College Place | Social Security Administration | 4,532 | Nov 2027 |
| The Landing Terminal | Port Angeles | National Oceanic and Atmospheric Administration | 3,650 | Nov 2027 |
| Park 120 Building | Bellevue | Social Security Administration | 9,906 | Dec 2027 |
| Sumner Distribution Center | Sumner | Department of the Army | 441,250 | Jan 2028 |
| Sumner Distribution Center | Sumner | Department of the Army | 441,250 | Jan 2028 |
| Columbia Center | Seattle | HHS – Centers for Medicare & Medicaid Services +1 more | 81,589 | Jun 2028 |
| Lookout Mountain Antenna Tower | Bellingham | Not identified | 15 | Jul 2028 |
| Sound Credit Union Building | Tacoma | U.S. Courts – Federal Public Defender | 9,660 | Sep 2028 |
Within 24 to 36 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| 606 Oakesdale | Renton | Department of War – Defense Contract Audit Agency | 6,087 | Sep 2028 |
| Social Security Building - Bellingham, Wa | Bellingham | Social Security Administration | 8,300 | Oct 2028 |
| 1201 Pacific Building | Tacoma | Department of Justice – U.S. Attorney's Office | 14,587 | Dec 2028 |
| Usda Service Center - Olympia, Wa | Olympia | USDA – Service Center | 38,434 | Jan 2029 |
| Jump Off Joe Antenna Site | Kennewick | Not identified | 4 | Mar 2029 |
| Maschmedt Building | Renton | USDA – Natural Resources Conservation Service | 1,451 | Mar 2029 |
| Columbia Center | Seattle | HHS – Centers for Medicare & Medicaid Services +1 more | 81,589 | Apr 2029 |
| 1601 E Front Building B, | Port Angeles | USDA – Natural Resources Conservation Service +1 more | 1,035 | May 2029 |
| Columbia Tech Center Building #16 | Vancouver | Department of the Interior – U.S. Fish and Wildlife Service | 19,008 | Jun 2029 |
| Umpqua Bank Building - Vancouver, Wa | Vancouver | Department of Transportation – Federal Railroad Administration | 4,457 | Jun 2029 |
Within 36 to 48 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Iron Bridge Iii | Spokane | Social Security Administration | 36,294 | Oct 2029 |
| Seatac Office Center, South Tower, 2Nd Floor | Seatac | Not identified | 34,315 | Oct 2029 |
| Redwood Plaza | Spokane Valley | Not identified | 22,811 | Oct 2029 |
| Forest Service Building - Enumclaw, Wa | Enumclaw | USDA – Forest Service | 2,850 | Nov 2029 |
| Kent Station 4 Buidling | Kent | Social Security Administration | 14,205 | Nov 2029 |
| Key Bank Tower | Everett | Internal Revenue Service | 11,497 | Nov 2029 |
| Iron Bridge Iii | Spokane | Social Security Administration | 36,294 | Dec 2029 |
| Cougar Mountain Antenna Site | Issaquah | Not identified | 4 | Jan 2030 |
| 7Th Avenue Building | Olympia | Internal Revenue Service | 1,959 | Jan 2030 |
| Fife Heights | Tacoma | Not identified | 15 | Jan 2030 |
| Sawyer Hall - St. Martin's Campus | Lacey | Department of the Interior – U.S. Fish and Wildlife Service | 8,516 | Mar 2030 |
| Park Place Building | Seattle | Environmental Protection Agency | 160,140 | Apr 2030 |
| Cedar River Corp Park - Building A | Renton | Not identified | 17,681 | May 2030 |
| Columbia Bus Center Ii | Vancouver | Not identified | 1,893 | May 2030 |
| Burke Building | Seattle | USDA – Forest Service | 13,692 | Jul 2030 |
Leases with law enforcement, DHS or security occupants are not listed on this page.
Other states
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what turns this list into a call list for Washington: a score and tier for each lease, the date to engage by, how much of the building is already vacant, the lessor of record, and which owners hold more than one expiring federal lease.
GSA Lease Refresh Watchlist · $449 →