19 federal leases in South Carolina come up for renewal in the next four years
When one of these is renewed or replaced, the tenant improvement work is bought by the building owner. The expiration date is when that decision gets made.
- Columbia5
- Charleston3
- Florence1
- Greenville1
- Greenwood1
- Greer1
- Myrtle Beach1
- North Augusta1
- North Charleston1
- Ridgeland1
- Social Security Administration6
- USDA – Animal and Plant Health Inspection Service3
- U.S. Courts – Federal Public Defender2
- Federal Aviation Administration1
- Internal Revenue Service1
- Social Security Administration +1 more1
- U.S. Army Corps of Engineers1
- USDA – Farm Service Agency1
Within 12 to 24 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Federal Building & Uspo, Ridgeland, Sc | Ridgeland | USDA – Farm Service Agency | 2,234 | Sep 2027 |
| Ssa Building, Walterboro, Sc | Walterboro | Social Security Administration | 7,200 | Sep 2027 |
| Two Liberty Square | Greenville | U.S. Courts – Federal Public Defender | 4,265 | Jul 2028 |
| 19Th Office Complex | Myrtle Beach | Internal Revenue Service | 8,730 | Jul 2028 |
| C&S Plaza | Columbia | Not identified | 4,832 | Aug 2028 |
Within 24 to 36 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| Sesqui Station | Columbia | USDA – Animal and Plant Health Inspection Service | 10,447 | Sep 2028 |
| Sesqui Station | Columbia | USDA – Animal and Plant Health Inspection Service | 10,447 | Oct 2028 |
| 2021 Business Park | Columbia | USDA – Animal and Plant Health Inspection Service | 6,230 | Oct 2028 |
| Bultman Drive Building | Sumter | Social Security Administration | 9,445 | Nov 2028 |
| Meybohm Office Building | North Augusta | Not identified | 2,208 | Feb 2029 |
| Southtrust Bank Building | Charleston | U.S. Courts – Federal Public Defender | 12,613 | Jul 2029 |
| 181 Dozier Blvd. Bldg. | Florence | Social Security Administration | 14,953 | Jul 2029 |
| 3875 Fabre Place Drive | North Charleston | Social Security Administration | 26,175 | Aug 2029 |
Within 36 to 48 months
| Building | City | Occupant agency | Rentable SF | Lease ends |
|---|---|---|---|---|
| U S Forest Svc Building | Columbia | USDA – Forest Service | 20,123 | Sep 2029 |
| Greenville-Spartanburg-Airport | Greer | Federal Aviation Administration | 3,380 | Nov 2029 |
| Spartanburg Btc | Spartanburg | Social Security Administration | 16,272 | Jan 2030 |
| Rural Development | Greenwood | Social Security Administration +1 more | 10,296 | Jun 2030 |
| Tobias Gadson Building | Charleston | Social Security Administration | 16,598 | Aug 2030 |
| Hollings Hall | Charleston | U.S. Army Corps of Engineers | 29,874 | Aug 2030 |
Leases with law enforcement, DHS or security occupants are not listed on this page.
Other states
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what turns this list into a call list for South Carolina: a score and tier for each lease, the date to engage by, how much of the building is already vacant, the lessor of record, and which owners hold more than one expiring federal lease.
GSA Lease Refresh Watchlist · $449 →