Army National Guard Readiness Center
7 active multiple-award construction and A/E vehicles. If you want work from this office, one of these is almost certainly how it will be ordered.
| Vehicle | Type | Ordering ends |
|---|---|---|
| W39L Usa Ng Readiness Center — NON-PERSONAL A-E SERVICES IN SUPPORT OF THE AIR AND ARMY NATIONAL GUAR Ceiling $60.0M | A/E & DesignNAICS 541330 | Sep 2028FY2028 Q4 |
| W39L Usa Ng Readiness Center — NON-PERSONAL A-E SERVICES FOR THE AIR AND ARMY NATIONAL GUARD FIRE SUP Ceiling $150.0M | A/E & DesignNAICS 541330 | Jan 2029FY2029 Q2 |
| W39L Usa Ng Readiness Center — NON-PERSONAL A-E SERVICES IN SUPPORT OF THE AIR AND ARMY NATIONAL GUAR Ceiling $50.0M | A/E & DesignNAICS 541330 | Mar 2029FY2029 Q2 |
| W39L Usa Ng Readiness Center — NON-PERSONAL A-E SERVICES IN SUPPORT OF THE AIR AND ARMY NATIONAL GUAR Ceiling $50.0M | A/E & DesignNAICS 541330 | Mar 2029FY2029 Q2 |
| W39L Usa Ng Readiness Center — NON-PERSONAL A-E SERVICES IN SUPPORT OF THE AIR AND ARMY NATIONAL GUAR Ceiling $20.0M | A/E & DesignNAICS 541330 | Aug 2029FY2029 Q4 |
| W39L Usa Ng Readiness Center — AE - VERTICAL MULTI-REGION IDIQ (SB) STATEMENT OF WORK (NOTE: PDF VERS Ceiling $225.0M | A/E & DesignNAICS 541330 | Sep 2030FY2030 Q4 |
| W39L Usa Ng Readiness Center — AE - HORIZONTAL REGION 01 IDIQ STATEMENT OF WORK Ceiling $45.0M | A/E & DesignNAICS 541330 | Feb 2031FY2031 Q2 |
Other Department of War offices
U.S. Air Force installation contracting 112USACE Mobile District 26USACE Louisville District 20USACE Europe District 19USACE Omaha District 16NAVFAC Far East 14NAVFAC Southeast 14NAVFAC Mid-Atlantic 13USACE Fort Worth District 13USACE Honolulu District 11USACE Alaska District 11USACE Engineering and Support Center, Huntsville 9
No advertising. No sponsored items. No money from any firm we cover.
The workbook adds what this page holds back for Army National Guard Readiness Center: every firm holding a seat, how much has actually been ordered against each ceiling, the small-business share, and which of those primes also hold seats at other agencies — the ones most likely to need a partner on the next round.
Vehicles & Teaming Index · $399 →